<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UK Social Network Statistics July 2009</title>
	<atom:link href="http://www.clickymedia.co.uk/2009/07/uk-social-network-statistics-july-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clickymedia.co.uk/2009/07/uk-social-network-statistics-july-2009/</link>
	<description>Our results speak for themselves</description>
	<lastBuildDate>Wed, 10 Mar 2010 13:07:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Social Media Monitoring for Brand Preservation &#171; Global Comm Class &#8211; Georgetown University</title>
		<link>http://www.clickymedia.co.uk/2009/07/uk-social-network-statistics-july-2009/comment-page-1/#comment-371</link>
		<dc:creator>Social Media Monitoring for Brand Preservation &#171; Global Comm Class &#8211; Georgetown University</dc:creator>
		<pubDate>Mon, 03 Aug 2009 03:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickymedia.co.uk/?p=1746#comment-371</guid>
		<description>[...] Media Monitoring for Brand&#160;Preservation  UK Social Network Statistics (July 2009) posted by Clicky Media reports that on-line social networking has become very much a [...]</description>
		<content:encoded><![CDATA[<p>[...] Media Monitoring for Brand&nbsp;Preservation  UK Social Network Statistics (July 2009) posted by Clicky Media reports that on-line social networking has become very much a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Does Super-viralocity Equal Sales Potential in the UK? &#171; Global Comm Class &#8211; Georgetown University</title>
		<link>http://www.clickymedia.co.uk/2009/07/uk-social-network-statistics-july-2009/comment-page-1/#comment-367</link>
		<dc:creator>Does Super-viralocity Equal Sales Potential in the UK? &#171; Global Comm Class &#8211; Georgetown University</dc:creator>
		<pubDate>Sun, 02 Aug 2009 19:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickymedia.co.uk/?p=1746#comment-367</guid>
		<description>[...] the popularity of Facebook in the UK, this was a logical platform from which to launch Tango&#8217;s product.  According to market [...]</description>
		<content:encoded><![CDATA[<p>[...] the popularity of Facebook in the UK, this was a logical platform from which to launch Tango&#8217;s product.  According to market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Mash-Up of Global Communications in a Digital World &#171; Global Comm Class &#8211; Georgetown University</title>
		<link>http://www.clickymedia.co.uk/2009/07/uk-social-network-statistics-july-2009/comment-page-1/#comment-363</link>
		<dc:creator>A Mash-Up of Global Communications in a Digital World &#171; Global Comm Class &#8211; Georgetown University</dc:creator>
		<pubDate>Sun, 02 Aug 2009 15:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickymedia.co.uk/?p=1746#comment-363</guid>
		<description>[...] the popularity of Facebook in the UK, this was a logical platform from which to launch Tango&#8217;s product.  According to market [...]</description>
		<content:encoded><![CDATA[<p>[...] the popularity of Facebook in the UK, this was a logical platform from which to launch Tango&#8217;s product.  According to market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Student Talk</title>
		<link>http://www.clickymedia.co.uk/2009/07/uk-social-network-statistics-july-2009/comment-page-1/#comment-344</link>
		<dc:creator>Student Talk</dc:creator>
		<pubDate>Thu, 30 Jul 2009 06:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickymedia.co.uk/?p=1746#comment-344</guid>
		<description>Interesting topic, thank you for sharing...</description>
		<content:encoded><![CDATA[<p>Interesting topic, thank you for sharing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UK Social Network Statistics July 2009 &#124; Clicky Media &#8211; The Facebook News</title>
		<link>http://www.clickymedia.co.uk/2009/07/uk-social-network-statistics-july-2009/comment-page-1/#comment-343</link>
		<dc:creator>UK Social Network Statistics July 2009 &#124; Clicky Media &#8211; The Facebook News</dc:creator>
		<pubDate>Wed, 29 Jul 2009 22:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickymedia.co.uk/?p=1746#comment-343</guid>
		<description>[...] Sam Gadsby wrote an interesting post today on&lt;b&gt;UK&lt;/b&gt; Social Network Statistics July 2009 &#124; Clicky MediaHere&#8217;s a quick excerpt [...]</description>
		<content:encoded><![CDATA[<p>[...] Sam Gadsby wrote an interesting post today on&lt;b&gt;UK&lt;/b&gt; Social Network Statistics July 2009 | Clicky MediaHere&#8217;s a quick excerpt [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
