<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clicky Media &#187; Industry News</title>
	<atom:link href="http://www.clickymedia.co.uk/category/blog/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clickymedia.co.uk</link>
	<description>Our results speak for themselves</description>
	<lastBuildDate>Thu, 04 Mar 2010 16:15:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Enables Additional Links in Adwords</title>
		<link>http://www.clickymedia.co.uk/2009/11/google-enables-additional-links-in-adwords-ads/</link>
		<comments>http://www.clickymedia.co.uk/2009/11/google-enables-additional-links-in-adwords-ads/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 09:15:38 +0000</pubDate>
		<dc:creator>Sam Gadsby</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.clickymedia.co.uk/?p=2281</guid>
		<description><![CDATA[The search engine giants have recently revealed that they have now launched Ad Sitelinks. However, the feature is currently only available advertisers “whose ads meet a certain high quality threshold.”

According to Google, this new feature will &#8220;increase the choice and relevancy in search ads.&#8221; Essentially Ad Sitelinks allow advertisers to incorporate additional and deep links [...]]]></description>
		<wfw:commentRss>http://www.clickymedia.co.uk/2009/11/google-enables-additional-links-in-adwords-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Allowed To Use Trademarks In Adwords</title>
		<link>http://www.clickymedia.co.uk/2009/09/google-allowed-to-use-trademarks-in-adwords/</link>
		<comments>http://www.clickymedia.co.uk/2009/09/google-allowed-to-use-trademarks-in-adwords/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 19:39:22 +0000</pubDate>
		<dc:creator>Oliver Yeates</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.clickymedia.co.uk/?p=1979</guid>
		<description><![CDATA[
Google has apparently won the first leg of what appears to be a significant legal struggle against some of the world&#8217;s most recognised luxury brands as a European Union court advisor said that the search engine did not violate their trademarks.
In an interim legal judgement, Google was not found guilty of breaking trademark rights by [...]]]></description>
		<wfw:commentRss>http://www.clickymedia.co.uk/2009/09/google-allowed-to-use-trademarks-in-adwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Facebook User Statistics August 2009</title>
		<link>http://www.clickymedia.co.uk/2009/08/uk-facebook-user-statistics-august-2009/</link>
		<comments>http://www.clickymedia.co.uk/2009/08/uk-facebook-user-statistics-august-2009/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 08:09:20 +0000</pubDate>
		<dc:creator>Sam Gadsby</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Social Network Marketing]]></category>

		<guid isPermaLink="false">http://www.clickymedia.co.uk/?p=1804</guid>
		<description><![CDATA[There are now 20 million Facebook users in the UK according to the Facebook Advertising platform.
The latest total was reached very recently and is up by over 10 million unique users from January 2008 (18 months ago). Even more staggering though, Facebook User numbers in the UK are also up by 1 million users on [...]]]></description>
		<wfw:commentRss>http://www.clickymedia.co.uk/2009/08/uk-facebook-user-statistics-august-2009/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Facebook Boosts Mobile Internet Usage</title>
		<link>http://www.clickymedia.co.uk/2009/07/facebook-and-social-networks-drive-mobile-internet-usage/</link>
		<comments>http://www.clickymedia.co.uk/2009/07/facebook-and-social-networks-drive-mobile-internet-usage/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 08:19:23 +0000</pubDate>
		<dc:creator>Sam Gadsby</dc:creator>
				<category><![CDATA[Bebo]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Social Network Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.clickymedia.co.uk/?p=1683</guid>
		<description><![CDATA[
Facebook and other social networking sites are being credited for the huge growth in mobile internet usage over the past 18 months in the UK.
More and more frequently mobile handsets are prefitted with default settings for Facebook, the UK&#8217;s most popular Social Network. The popularity of Facebook for mobile is such that 3 launched the [...]]]></description>
		<wfw:commentRss>http://www.clickymedia.co.uk/2009/07/facebook-and-social-networks-drive-mobile-internet-usage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Latest UK Online Usage Stats from Hitwise</title>
		<link>http://www.clickymedia.co.uk/2009/07/latest-uk-online-usage-stats-from-hitwise/</link>
		<comments>http://www.clickymedia.co.uk/2009/07/latest-uk-online-usage-stats-from-hitwise/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 09:44:03 +0000</pubDate>
		<dc:creator>Sam Gadsby</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Social Network Marketing]]></category>

		<guid isPermaLink="false">http://www.clickymedia.co.uk/?p=1675</guid>
		<description><![CDATA[Hitwise has recently revealed the latest online statistics for website usage. These include the UK’s most popular websites, search engines, social networks and search terms for the week ending 27/06/09. These are ranked by visits over the period. Please see these below:


Top Search Engines by Visits and Volume

Top 10 Social Networking Sites


Top 10 Entertainment Sites


Top [...]]]></description>
		<wfw:commentRss>http://www.clickymedia.co.uk/2009/07/latest-uk-online-usage-stats-from-hitwise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Adspend to Continue to Grow</title>
		<link>http://www.clickymedia.co.uk/2009/07/internet-adspend-to-continue-to-grow/</link>
		<comments>http://www.clickymedia.co.uk/2009/07/internet-adspend-to-continue-to-grow/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 10:43:22 +0000</pubDate>
		<dc:creator>Sam Gadsby</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.clickymedia.co.uk/?p=1637</guid>
		<description><![CDATA[
Recent reports show that online advertising spend is holding up much better than previously predicted.
A new report from ZenithOptimedia suggests that global internet advertising will grow by 10% in 2009 and also forecasts online adspend to achieve a 15.1% share of world wide advert expenditure by 2011.
The predictions from the Publicis Groupe-owned media agency are [...]]]></description>
		<wfw:commentRss>http://www.clickymedia.co.uk/2009/07/internet-adspend-to-continue-to-grow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Display Advertising Drives Search</title>
		<link>http://www.clickymedia.co.uk/2009/07/display-advertising-drives-search/</link>
		<comments>http://www.clickymedia.co.uk/2009/07/display-advertising-drives-search/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 08:29:26 +0000</pubDate>
		<dc:creator>Sam Gadsby</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.clickymedia.co.uk/?p=1626</guid>
		<description><![CDATA[Recent research from OPA reaffirms Display Advertising drives search.
The combination of display advertising and search marketing is a highly discussed topic, particularly how they affect one another. Many online marketers are highly skeptical about how display fits into the overall online marketing mix and how effective it truly is.
This may soon change following a report [...]]]></description>
		<wfw:commentRss>http://www.clickymedia.co.uk/2009/07/display-advertising-drives-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Latest Online Usage Stats from Hitwise</title>
		<link>http://www.clickymedia.co.uk/2009/06/latest-online-usage-stats-from-hitwise/</link>
		<comments>http://www.clickymedia.co.uk/2009/06/latest-online-usage-stats-from-hitwise/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 12:51:31 +0000</pubDate>
		<dc:creator>Sam Gadsby</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[MSN Live]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Social Network Marketing]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.clickymedia.co.uk/?p=1324</guid>
		<description><![CDATA[Hitwise has recently revealed the latest online statistics for website usage. These include the UK’s most popular websites, search engines, social networks and search terms for the week ending 30/05/09. These are ranked by visits over the period.
Top 20 websites

Google and Facebook still display their supremecy in online usage. The main proportion of the top [...]]]></description>
		<wfw:commentRss>http://www.clickymedia.co.uk/2009/06/latest-online-usage-stats-from-hitwise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Advertisers Embrace Online Media with Ad Budget shift</title>
		<link>http://www.clickymedia.co.uk/2009/04/european-advertisers-embrace-online-media-with-ad-budget-shift/</link>
		<comments>http://www.clickymedia.co.uk/2009/04/european-advertisers-embrace-online-media-with-ad-budget-shift/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 07:49:43 +0000</pubDate>
		<dc:creator>Sam Gadsby</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.clickymedia.co.uk/blog/?p=309</guid>
		<description><![CDATA[
It looks as though the recession is to boost Online Ad Spend as up to 70% of advertisers in Europe indicate that they intend to invest more budget and increase online advertising spend throughout 2009.
The EIAA (European Interactive Advertising Association) found advertising budgets were increasingly being reconsidered, with money being reallocated from more traditional media [...]]]></description>
		<wfw:commentRss>http://www.clickymedia.co.uk/2009/04/european-advertisers-embrace-online-media-with-ad-budget-shift/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are Google going to Buy Twitter?</title>
		<link>http://www.clickymedia.co.uk/2009/04/are-google-going-to-buy-twitter/</link>
		<comments>http://www.clickymedia.co.uk/2009/04/are-google-going-to-buy-twitter/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 10:48:06 +0000</pubDate>
		<dc:creator>Sam Gadsby</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Social Network Marketing]]></category>

		<guid isPermaLink="false">http://www.clickymedia.co.uk/blog/?p=303</guid>
		<description><![CDATA[
So are are the search engine giants Google looking to buy Twitter? 
Recent reports from the US suggest that the companies are in negotiations. Rumours also suggest that the Google are in the &#8216;late stages&#8217; of acquiring the micro-blogging service which is currently topping fifty five million users per day.
There have been no official comments [...]]]></description>
		<wfw:commentRss>http://www.clickymedia.co.uk/2009/04/are-google-going-to-buy-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Growing Online Ad Spend was Up in 2008</title>
		<link>http://www.clickymedia.co.uk/2009/03/growing-online-ad-spend-up-in-2008/</link>
		<comments>http://www.clickymedia.co.uk/2009/03/growing-online-ad-spend-up-in-2008/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 14:17:39 +0000</pubDate>
		<dc:creator>Sam Gadsby</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.clickymedia.co.uk/blog/?p=300</guid>
		<description><![CDATA[
Advertising spend on the Internet in the UK grew by 17.3% in 2008 even though total UK ad spend fell by 3.9% new figures from the AA (Advertising Association) show despite the economic downturn.
Whilst the amount spent on online advertising grew to £3.3bn, spend on newspapers fell 12 percent to 4.1bn, radio 8.9 percent to [...]]]></description>
		<wfw:commentRss>http://www.clickymedia.co.uk/2009/03/growing-online-ad-spend-up-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Network Use Overtakes Email</title>
		<link>http://www.clickymedia.co.uk/2009/03/social-network-use-overtakes-email/</link>
		<comments>http://www.clickymedia.co.uk/2009/03/social-network-use-overtakes-email/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 11:18:58 +0000</pubDate>
		<dc:creator>Sam Gadsby</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.clickymedia.co.uk/blog/?p=296</guid>
		<description><![CDATA[Is email old news? Well a Neilson survey of users’ online habits has found that email is the latest technology to fall behind in the online race as Social Networks continue to further dominate time spent online. Furthermore, this gap is continually growing and doesn’t look set to stop.
The most recent findings show that one [...]]]></description>
		<wfw:commentRss>http://www.clickymedia.co.uk/2009/03/social-network-use-overtakes-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website &amp; Internet Marketing Campaign Launched for Kirwans Solicitors</title>
		<link>http://www.clickymedia.co.uk/2009/03/new-website-internet-marketing-campaign-launched-for-kirwans-solicitors/</link>
		<comments>http://www.clickymedia.co.uk/2009/03/new-website-internet-marketing-campaign-launched-for-kirwans-solicitors/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 16:29:45 +0000</pubDate>
		<dc:creator>Oliver Yeates</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[New Client Websites]]></category>

		<guid isPermaLink="false">http://www.clickymedia.co.uk/blog/?p=294</guid>
		<description><![CDATA[
We are proud to announce the launch of a new website and internet marketing campaign for our client Kirwans Solicitors.
The website is designed to represent the range and quality of legal services provided by Kirwans to their customers.
To coincide with the new website launch we will be starting a comprehensive search engine optimisation campaign, PPC campaign and email marketing package.
We are expecting some [...]]]></description>
		<wfw:commentRss>http://www.clickymedia.co.uk/2009/03/new-website-internet-marketing-campaign-launched-for-kirwans-solicitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Network Users Responding to Marketing</title>
		<link>http://www.clickymedia.co.uk/2009/03/social-network-users-responding-to-marketing/</link>
		<comments>http://www.clickymedia.co.uk/2009/03/social-network-users-responding-to-marketing/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 16:49:33 +0000</pubDate>
		<dc:creator>Oliver Yeates</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Social Network Marketing]]></category>

		<guid isPermaLink="false">http://www.clickymedia.co.uk/blog/?p=293</guid>
		<description><![CDATA[New research by Social Networking giant MySpace found that one in three Social Networkers are likely to click through to third-party services and websites.
The research based on a sample 1,000 16-35-year-olds looked at user interaction with brands across the site. Interestingly, it found that forty percent of users said they remembered an advertiser on the [...]]]></description>
		<wfw:commentRss>http://www.clickymedia.co.uk/2009/03/social-network-users-responding-to-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Website Designed and Launched for Emma D&#8217;Inverno</title>
		<link>http://www.clickymedia.co.uk/2009/03/new-website-designed-and-launched-for-emma-dinverno/</link>
		<comments>http://www.clickymedia.co.uk/2009/03/new-website-designed-and-launched-for-emma-dinverno/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 18:29:14 +0000</pubDate>
		<dc:creator>Oliver Yeates</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.clickymedia.co.uk/blog/?p=291</guid>
		<description><![CDATA[
We are please to announce the launch of a new website for our client Emma D&#8217;Inverno, a leading interior stylist.
The site is built with the latest CSS, XHTML and AJAX technologies and has been built a keen eye on design.
Click here to visit the site &#62;&#62;



Share this page:


	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.clickymedia.co.uk/2009/03/new-website-designed-and-launched-for-emma-dinverno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Grows and Grows&#8230;</title>
		<link>http://www.clickymedia.co.uk/2009/02/facebook-grows-and-grows/</link>
		<comments>http://www.clickymedia.co.uk/2009/02/facebook-grows-and-grows/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 11:51:42 +0000</pubDate>
		<dc:creator>Sam Gadsby</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Social Network Marketing]]></category>

		<guid isPermaLink="false">http://www.clickymedia.co.uk/blog/?p=289</guid>
		<description><![CDATA[
The number of Facebook users grew hugely throughout 2008, in fact unique users increased by over 100%.
The UK audience now stands at over 17.6m unique users, a rise of 107% during the past 12 months.
Facebook has now established itself as the leading UK Social Network for users. Nielsen Online figures for January reveal the social [...]]]></description>
		<wfw:commentRss>http://www.clickymedia.co.uk/2009/02/facebook-grows-and-grows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Blog launched for Britannia</title>
		<link>http://www.clickymedia.co.uk/2009/02/new-blog-launched-for-britannia/</link>
		<comments>http://www.clickymedia.co.uk/2009/02/new-blog-launched-for-britannia/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 14:55:31 +0000</pubDate>
		<dc:creator>Oliver Yeates</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.clickymedia.co.uk/blog/?p=287</guid>
		<description><![CDATA[
We are pleased to announce the launch of a new blog for our client Britannia Living.
The blog will become a central point for all communications within the business and will be a great help tool for our continued search engine optimisation process.
Take a look at the blog here &#62;&#62;



Share this page:


	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.clickymedia.co.uk/2009/02/new-blog-launched-for-britannia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Timberwise choose Clicky Media for SEO</title>
		<link>http://www.clickymedia.co.uk/2009/02/timberwise-choose-clicky-media-for-seo/</link>
		<comments>http://www.clickymedia.co.uk/2009/02/timberwise-choose-clicky-media-for-seo/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 17:15:14 +0000</pubDate>
		<dc:creator>Oliver Yeates</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.clickymedia.co.uk/blog/?p=282</guid>
		<description><![CDATA[
Timberwise, a leading privately owned British National Property Care Company with branches throughout the UK, have chosen Clicky Media to begin a comprehensive search engine optimisation campaign.
Timberwise are speacilists in a range of property care services and have chosen Clicky Media to take their website to the next level in the search engines for a [...]]]></description>
		<wfw:commentRss>http://www.clickymedia.co.uk/2009/02/timberwise-choose-clicky-media-for-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up to 50% funding available for North West customers</title>
		<link>http://www.clickymedia.co.uk/2009/02/up-to-50-funding-available-for-north-west-customers/</link>
		<comments>http://www.clickymedia.co.uk/2009/02/up-to-50-funding-available-for-north-west-customers/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 11:36:57 +0000</pubDate>
		<dc:creator>Oliver Yeates</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.clickymedia.co.uk/blog/?p=280</guid>
		<description><![CDATA[
We have recently been accredited to offer up to 50% match funding for nearly all our services to local customers.

The funding is available for all businesses with their registered address in the North West of England.
The funding is subject to approval &#8211; for more information please call 01244 357 298



Share this page:


	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.clickymedia.co.uk/2009/02/up-to-50-funding-available-for-north-west-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surfing Teens &amp; Social Networks</title>
		<link>http://www.clickymedia.co.uk/2009/02/surfing-teens-social-networks/</link>
		<comments>http://www.clickymedia.co.uk/2009/02/surfing-teens-social-networks/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 11:26:00 +0000</pubDate>
		<dc:creator>Oliver Yeates</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.clickymedia.co.uk/blog/?p=278</guid>
		<description><![CDATA[
Social Networks have always been extremely popular with teenagers, that&#8217;s certainly not hot news. However, surveys conducted recently convey how big a role they play in browsing time spent online by surfing teenagers.
The average teenager in the UK now spends on average 31 hours per week online according to Cyber Sentinel who conducted the survey. [...]]]></description>
		<wfw:commentRss>http://www.clickymedia.co.uk/2009/02/surfing-teens-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business is good online</title>
		<link>http://www.clickymedia.co.uk/2009/02/business-is-good-online/</link>
		<comments>http://www.clickymedia.co.uk/2009/02/business-is-good-online/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 21:45:35 +0000</pubDate>
		<dc:creator>Oliver Yeates</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.clickymedia.co.uk/blog/?p=276</guid>
		<description><![CDATA[
We are pleased to announce that January 2009 was our best month yet for new business and inquiries.
The recession we are in is not appearing to stop UK businesses from venturing online to connect with their customers.
We welcomed several new clients onto our books and several existing clients have decided to increase their online marketing [...]]]></description>
		<wfw:commentRss>http://www.clickymedia.co.uk/2009/02/business-is-good-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Retail Review &#8211; Christmas Retail Survey 2008</title>
		<link>http://www.clickymedia.co.uk/2009/01/the-retail-review-christmas-retail-survey-2008/</link>
		<comments>http://www.clickymedia.co.uk/2009/01/the-retail-review-christmas-retail-survey-2008/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 13:02:30 +0000</pubDate>
		<dc:creator>Oliver Yeates</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.clickymedia.co.uk/blog/?p=273</guid>
		<description><![CDATA[
Deloitte in conjunction with Hitwise have released their Christmas Retail Survey for 2008 detailing a range of statistics for online performance.
One of the most important facts is that online Christmas spending was an estimated £4.7 billion up 10% on 2007 with the same level of internet users as 2007.


Download a copy here in PDF format&#8230;




Share [...]]]></description>
		<wfw:commentRss>http://www.clickymedia.co.uk/2009/01/the-retail-review-christmas-retail-survey-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas 2008</title>
		<link>http://www.clickymedia.co.uk/2008/12/christmas-2008/</link>
		<comments>http://www.clickymedia.co.uk/2008/12/christmas-2008/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 14:13:59 +0000</pubDate>
		<dc:creator>Oliver Yeates</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.clickymedia.co.uk/blog/?p=268</guid>
		<description><![CDATA[
A Big Christmas Thank You!
We would like to take this opportunity to thank all of our clients, friends and associates that have all made 2008 such a successful year for Clicky Media &#8211; we really have gone from to strength to strength this year and thank you all for your support of our fantastic business.
Christmas [...]]]></description>
		<wfw:commentRss>http://www.clickymedia.co.uk/2008/12/christmas-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networks and Mobile Media &#8211; The Perfect Couple?</title>
		<link>http://www.clickymedia.co.uk/2008/12/social-networks-and-mobile-media-the-perfect-couple/</link>
		<comments>http://www.clickymedia.co.uk/2008/12/social-networks-and-mobile-media-the-perfect-couple/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 11:47:48 +0000</pubDate>
		<dc:creator>Sam Gadsby</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Network Marketing]]></category>

		<guid isPermaLink="false">http://www.clickymedia.co.uk/blog/?p=266</guid>
		<description><![CDATA[
Within a year, internet usage on mobiles has seen a sharp 50% rise and its social networks that are taking the credit.
The two markets have certainly had something in common over the past couple of years &#8211; popularity. The huge increase in social networking has caused knock-on effects in other markets with the latest being [...]]]></description>
		<wfw:commentRss>http://www.clickymedia.co.uk/2008/12/social-networks-and-mobile-media-the-perfect-couple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Social Networks to Marketers</title>
		<link>http://www.clickymedia.co.uk/2008/12/the-importance-of-social-networks-to-marketers/</link>
		<comments>http://www.clickymedia.co.uk/2008/12/the-importance-of-social-networks-to-marketers/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 16:31:13 +0000</pubDate>
		<dc:creator>Sam Gadsby</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Social Network Marketing]]></category>

		<guid isPermaLink="false">http://www.clickymedia.co.uk/blog/?p=264</guid>
		<description><![CDATA[
It may not be breaking news that social networking websites have boomed over the last 3 years. In fact, social networking sites have been a hot topic in the media for a while now.
Although marketers have been aware of social media, with many even trialling social media marketing, tentative steps have always been taken into [...]]]></description>
		<wfw:commentRss>http://www.clickymedia.co.uk/2008/12/the-importance-of-social-networks-to-marketers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Launches iPhone and G1 Adwords Option</title>
		<link>http://www.clickymedia.co.uk/2008/12/google-launches-iphone-and-g1-adwords-option/</link>
		<comments>http://www.clickymedia.co.uk/2008/12/google-launches-iphone-and-g1-adwords-option/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 17:43:30 +0000</pubDate>
		<dc:creator>Sam Gadsby</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.clickymedia.co.uk/blog/?p=261</guid>
		<description><![CDATA[
Looking to feature ads on mobile searchesusing Adwords? Your wait is now over! Google recently launched Adwords mobile options that will display ads on the iPhone and G1.
Both devices have web browsers that display full HTML. With 95% of all mobile searches conducted using the iPhone (according to a Mobile Search panel at SES Chicago), [...]]]></description>
		<wfw:commentRss>http://www.clickymedia.co.uk/2008/12/google-launches-iphone-and-g1-adwords-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Search Wiki</title>
		<link>http://www.clickymedia.co.uk/2008/11/google-search-wiki/</link>
		<comments>http://www.clickymedia.co.uk/2008/11/google-search-wiki/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 15:18:20 +0000</pubDate>
		<dc:creator>Oliver Yeates</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.clickymedia.co.uk/blog/?p=260</guid>
		<description><![CDATA[We have had a quite a few questions from our clients about the new &#8220;Search Wiki&#8221; services launched by Google this week and thought we would summarise our thoughts&#8230;

our thoughts
Essentially the service allow those users logged into Google to move their favorite listings for individual search phrases to the top or bottom of their search [...]]]></description>
		<wfw:commentRss>http://www.clickymedia.co.uk/2008/11/google-search-wiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Search Engine Usage &#124; October 2008</title>
		<link>http://www.clickymedia.co.uk/2008/11/uk-search-engine-usage-october-2008/</link>
