<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clicky Media &#187; Microsoft</title>
	<atom:link href="http://www.clickymedia.co.uk/category/blog/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clickymedia.co.uk</link>
	<description>Our results speak for themselves</description>
	<lastBuildDate>Thu, 04 Mar 2010 16:15:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is Bing Set to Power Yahoo! Search?</title>
		<link>http://www.clickymedia.co.uk/2009/07/is-bing-set-to-power-yahoo-search/</link>
		<comments>http://www.clickymedia.co.uk/2009/07/is-bing-set-to-power-yahoo-search/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 09:34:00 +0000</pubDate>
		<dc:creator>Sam Gadsby</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.clickymedia.co.uk/?p=1760</guid>
		<description><![CDATA[
Speculation continues to spread within Search Marketing circles as to whether or not Yahoo and Microsoft are planning to work together in some capacity. Even following the collapse of Microsoft&#8217;s efforts to acquire Yahoo for a massive $44 billion over a year ago rumours have reignited about the two companies working together following the recent [...]]]></description>
		<wfw:commentRss>http://www.clickymedia.co.uk/2009/07/is-bing-set-to-power-yahoo-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Latest UK Online Usage Stats from Hitwise</title>
		<link>http://www.clickymedia.co.uk/2009/07/latest-uk-online-usage-stats-from-hitwise/</link>
		<comments>http://www.clickymedia.co.uk/2009/07/latest-uk-online-usage-stats-from-hitwise/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 09:44:03 +0000</pubDate>
		<dc:creator>Sam Gadsby</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Social Network Marketing]]></category>

		<guid isPermaLink="false">http://www.clickymedia.co.uk/?p=1675</guid>
		<description><![CDATA[Hitwise has recently revealed the latest online statistics for website usage. These include the UK’s most popular websites, search engines, social networks and search terms for the week ending 27/06/09. These are ranked by visits over the period. Please see these below:


Top Search Engines by Visits and Volume

Top 10 Social Networking Sites


Top 10 Entertainment Sites


Top [...]]]></description>
		<wfw:commentRss>http://www.clickymedia.co.uk/2009/07/latest-uk-online-usage-stats-from-hitwise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Adspend to Continue to Grow</title>
		<link>http://www.clickymedia.co.uk/2009/07/internet-adspend-to-continue-to-grow/</link>
		<comments>http://www.clickymedia.co.uk/2009/07/internet-adspend-to-continue-to-grow/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 10:43:22 +0000</pubDate>
		<dc:creator>Sam Gadsby</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.clickymedia.co.uk/?p=1637</guid>
		<description><![CDATA[
Recent reports show that online advertising spend is holding up much better than previously predicted.
A new report from ZenithOptimedia suggests that global internet advertising will grow by 10% in 2009 and also forecasts online adspend to achieve a 15.1% share of world wide advert expenditure by 2011.
The predictions from the Publicis Groupe-owned media agency are [...]]]></description>
		<wfw:commentRss>http://www.clickymedia.co.uk/2009/07/internet-adspend-to-continue-to-grow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google, Bing, Twitter &amp; FB in Real-Time!</title>
		<link>http://www.clickymedia.co.uk/2009/07/google-bing-twitter-facebook-going-real-time/</link>
		<comments>http://www.clickymedia.co.uk/2009/07/google-bing-twitter-facebook-going-real-time/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 09:02:31 +0000</pubDate>
		<dc:creator>Sam Gadsby</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Social Network Marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.clickymedia.co.uk/?p=1633</guid>
		<description><![CDATA[Since the huge rise in Twitter usage there has been a growing fascination with the so called &#8216;real-time web&#8217;. This has been particularly evident in recent weeks with news spreading of the major internet brands reportedly working on their search tools. Search Engine and Social Networking giants Google, Bing, Facebook and Twitter are all working [...]]]></description>
		<wfw:commentRss>http://www.clickymedia.co.uk/2009/07/google-bing-twitter-facebook-going-real-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Release Bing SEO Advice Doc</title>
		<link>http://www.clickymedia.co.uk/2009/06/microsoft-release-bing-seo-advice-doc/</link>
		<comments>http://www.clickymedia.co.uk/2009/06/microsoft-release-bing-seo-advice-doc/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 21:02:40 +0000</pubDate>
		<dc:creator>Oliver Yeates</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.clickymedia.co.uk/?p=1513</guid>
		<description><![CDATA[
Microsoft have started to engage with web masters at last with a new document giving advice on optimising your website for Bing.
The document content makes interesting reading and it is good to see Microsoft engaging with us all.

Download a copy here &#62;&#62;




Share this page:


	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.clickymedia.co.uk/2009/06/microsoft-release-bing-seo-advice-doc/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>IE8 marketing team get desperate</title>
		<link>http://www.clickymedia.co.uk/2009/06/ie8-marketing-team-get-desperate/</link>
		<comments>http://www.clickymedia.co.uk/2009/06/ie8-marketing-team-get-desperate/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 16:46:09 +0000</pubDate>
		<dc:creator>Oliver Yeates</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Wierd]]></category>

		<guid isPermaLink="false">http://www.clickymedia.co.uk/?p=1491</guid>
		<description><![CDATA[
Microsoft seem to have become a little desperate in their attempts to get internet users using their latest version of Internet Explorer.
The page has now been removed but click here to see the full version &#62;&#62;



Share this page:


	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.clickymedia.co.uk/2009/06/ie8-marketing-team-get-desperate/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Latest Online Usage Stats from Hitwise</title>
		<link>http://www.clickymedia.co.uk/2009/06/latest-online-usage-stats-from-hitwise/</link>
		<comments>http://www.clickymedia.co.uk/2009/06/latest-online-usage-stats-from-hitwise/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 12:51:31 +0000</pubDate>
		<dc:creator>Sam Gadsby</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[MSN Live]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Social Network Marketing]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.clickymedia.co.uk/?p=1324</guid>
		<description><![CDATA[Hitwise has recently revealed the latest online statistics for website usage. These include the UK’s most popular websites, search engines, social networks and search terms for the week ending 30/05/09. These are ranked by visits over the period.
Top 20 websites

Google and Facebook still display their supremecy in online usage. The main proportion of the top [...]]]></description>
		<wfw:commentRss>http://www.clickymedia.co.uk/2009/06/latest-online-usage-stats-from-hitwise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Bing!</title>
		<link>http://www.clickymedia.co.uk/2009/05/introducing-microsofts-latest-search-engine-bing/</link>
		<comments>http://www.clickymedia.co.uk/2009/05/introducing-microsofts-latest-search-engine-bing/#comments</comments>
		<pubDate>Fri, 29 May 2009 11:12:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MSN Live]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.clickymedia.co.uk/blog/?p=321</guid>
		<description><![CDATA[Yesterday Microsoft finally revealed their latest search engine, Bing. Formerly code-named Kumo, the product has been designed to replace Live Search in the hope of competing for greater search market share.
Bing is currently unavailable to the public, however, we are told that as of June 1st some Microsoft Live users will receive Bing search results. [...]]]></description>
		<wfw:commentRss>http://www.clickymedia.co.uk/2009/05/introducing-microsofts-latest-search-engine-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft to Throw Major Money at Search</title>
		<link>http://www.clickymedia.co.uk/2009/04/microsoft-to-throw-major-money-at-search/</link>
		<comments>http://www.clickymedia.co.uk/2009/04/microsoft-to-throw-major-money-at-search/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 08:30:56 +0000</pubDate>
		<dc:creator>Sam Gadsby</dc:creator>
				<category><![CDATA[MSN Live]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.clickymedia.co.uk/blog/?p=307</guid>
		<description><![CDATA[
Microsoft are to attempt to take a noticeable amount of earch space market share from leaders Google and Yahoo.
After a pretty poor start and struggling initially with branding Micrososft have had little impact on the search market. It was recently suggested by AdvertisingAge that Microsoft are going to spend between $80 and $100 million on [...]]]></description>
		<wfw:commentRss>http://www.clickymedia.co.uk/2009/04/microsoft-to-throw-major-money-at-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Retail Review &#8211; Christmas Retail Survey 2008</title>
		<link>http://www.clickymedia.co.uk/2009/01/the-retail-review-christmas-retail-survey-2008/</link>
		<comments>http://www.clickymedia.co.uk/2009/01/the-retail-review-christmas-retail-survey-2008/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 13:02:30 +0000</pubDate>
		<dc:creator>Oliver Yeates</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.clickymedia.co.uk/blog/?p=273</guid>
		<description><![CDATA[
Deloitte in conjunction with Hitwise have released their Christmas Retail Survey for 2008 detailing a range of statistics for online performance.
One of the most important facts is that online Christmas spending was an estimated £4.7 billion up 10% on 2007 with the same level of internet users as 2007.


Download a copy here in PDF format&#8230;




Share [...]]]></description>
		<wfw:commentRss>http://www.clickymedia.co.uk/2009/01/the-retail-review-christmas-retail-survey-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo shares boosted on fresh Microsoft bid hopes</title>
		<link>http://www.clickymedia.co.uk/2008/05/yahoo-shares-boosted-on-fresh-microsoft-bid-hopes/</link>
		<comments>http://www.clickymedia.co.uk/2008/05/yahoo-shares-boosted-on-fresh-microsoft-bid-hopes/#comments</comments>
		<pubDate>Fri, 02 May 2008 23:06:21 +0000</pubDate>
		<dc:creator>Oliver Yeates</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.clickymedia.co.uk/blog/?p=157</guid>
		<description><![CDATA[
Shares in Yahoo jumped 7% amid expectation Microsoft is preparing to increase its bid for the company. Microsoft is reported to be talking to the internet firm about improving the offer it made in February, which was then worth $44.6bn (£22.4bn).
The software giant wants to do a deal to be able to compete with Google, [...]]]></description>
		<wfw:commentRss>http://www.clickymedia.co.uk/2008/05/yahoo-shares-boosted-on-fresh-microsoft-bid-hopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AdWords removing Trademark bidding restrictions on May 5th 2008 (UK &amp; Ireland)</title>
		<link>http://www.clickymedia.co.uk/2008/04/google-adwords-removing-trademark-bidding-restrictions-on-may-5th-2008-uk-ireland/</link>
		<comments>http://www.clickymedia.co.uk/2008/04/google-adwords-removing-trademark-bidding-restrictions-on-may-5th-2008-uk-ireland/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 08:26:56 +0000</pubDate>
		<dc:creator>Oliver Yeates</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.clickymedia.co.uk/blog/2008/04/11/google-adwords-removing-trademark-bidding-restrictions-on-may-5th-2008-uk-ireland/</guid>
		<description><![CDATA[
Google&#8217;s removal of trademark bidding restrictions is set to happen on the 5th of May, 2008.
What does this mean?
Up until now it has been possible to prevent advertisers bidding on singular trademarked terms. Advertisers choosing to bid on such terms are currently asked to remove their ads allowing the trademark owner to be the lone [...]]]></description>
		<wfw:commentRss>http://www.clickymedia.co.uk/2008/04/google-adwords-removing-trademark-bidding-restrictions-on-may-5th-2008-uk-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Find Chance To Weigh Up Other Options</title>
		<link>http://www.clickymedia.co.uk/2008/03/yahoo-find-chance-to-weigh-up-other-options/</link>
		<comments>http://www.clickymedia.co.uk/2008/03/yahoo-find-chance-to-weigh-up-other-options/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 11:36:36 +0000</pubDate>
		<dc:creator>Sam Gadsby</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.clickymedia.co.uk/blog/?p=18</guid>
		<description><![CDATA[

Yahoo, wanting explore alternatives to a Microsoft takeover, have taken a step to free up some time to do so.
Yahoo said they will be extending the deadline for the nomination of directors to its board. These nominations were previously scheduled for the 14th March but Yahoo now say that an exact date was not set [...]]]></description>
		<wfw:commentRss>http://www.clickymedia.co.uk/2008/03/yahoo-find-chance-to-weigh-up-other-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Web-based Office to Challenge Google</title>
		<link>http://www.clickymedia.co.uk/2008/03/microsoft-web-based-office-to-challenge-google/</link>
		<comments>http://www.clickymedia.co.uk/2008/03/microsoft-web-based-office-to-challenge-google/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 09:09:44 +0000</pubDate>
		<dc:creator>Sam Gadsby</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.clickymedia.co.uk/blog/?p=5</guid>
		<description><![CDATA[Microsoft are to unveil some of the most popular consumer and enterprise products, including Office, on the web. This could well be there most outrageous attempt to seize some initiative back from Google on the web. Consumers will now be able to create, write and store Word and other documents on the web.
The release of [...]]]></description>
		<wfw:commentRss>http://www.clickymedia.co.uk/2008/03/microsoft-web-based-office-to-challenge-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft coup if Yahoo! denies talks on takeover</title>
		<link>http://www.clickymedia.co.uk/2008/03/microsoft-coup-if-yahoo-denies-talks-on-takeover/</link>
		<comments>http://www.clickymedia.co.uk/2008/03/microsoft-coup-if-yahoo-denies-talks-on-takeover/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 09:11:35 +0000</pubDate>
		<dc:creator>Sam Gadsby</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.clickymedia.co.uk/blog/?p=6</guid>
		<description><![CDATA[Microsoft are apparently attempting a boardroom coup at Yahoo! within the next seven days in an effort to force the online search engine to begin serious talks or accept its $41 billion (£20.6 billion) hostile bid.
According to the rules that govern the Yahoo! set up, before the annual meeting any shareholder is able to nominate [...]]]></description>
		<wfw:commentRss>http://www.clickymedia.co.uk/2008/03/microsoft-coup-if-yahoo-denies-talks-on-takeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft hit with record fine by EU</title>
		<link>http://www.clickymedia.co.uk/2008/02/microsoft-hit-with-record-fine-by-eu/</link>
		<comments>http://www.clickymedia.co.uk/2008/02/microsoft-hit-with-record-fine-by-eu/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 09:14:10 +0000</pubDate>
		<dc:creator>Sam Gadsby</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.clickymedia.co.uk/blog/?p=7</guid>
		<description><![CDATA[The European Union have issued Microsoft with a huge record breaking fine of Euro 899million (approx $1.3billion) for charging competitors too much for sortware information.
EU Competition Commissioner Neelie Kroes said Microsoft now appears to have finally complied with a 2004 EU antitrust order.
later however, Kroes warned that the company was not fully in the clear [...]]]></description>
		<wfw:commentRss>http://www.clickymedia.co.uk/2008/02/microsoft-hit-with-record-fine-by-eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Top Brand In UK According To New Survey</title>
		<link>http://www.clickymedia.co.uk/2008/02/google-top-brand-in-uk-according-to-new-survey/</link>
		<comments>http://www.clickymedia.co.uk/2008/02/google-top-brand-in-uk-according-to-new-survey/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 09:23:01 +0000</pubDate>
		<dc:creator>Sam Gadsby</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.clickymedia.co.uk/blog/?p=11</guid>
		<description><![CDATA[A new survey suggests that Google have taken the BBC’s top brand spot in a Superbrands survey of the top brands in the UK. Interestingly enough, Google is the only company established after 1990 that is found within the top 50 brands in this survey.
Microsoft were not far behind in second position in the survey. [...]]]></description>
		<wfw:commentRss>http://www.clickymedia.co.uk/2008/02/google-top-brand-in-uk-according-to-new-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft &amp; Google Sued Over Paid Search Patent Infringement</title>
		<link>http://www.clickymedia.co.uk/2008/02/microsoft-google-sued-over-paid-search-patent-infringement/</link>
		<comments>http://www.clickymedia.co.uk/2008/02/microsoft-google-sued-over-paid-search-patent-infringement/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 09:32:18 +0000</pubDate>
		<dc:creator>Sam Gadsby</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.clickymedia.co.uk/blog/?p=14</guid>
		<description><![CDATA[Google And Microsoft Sued For Patent Infringement from MediaPost reports Google and Microsoft were sued for patent infringement over their paid search platforms. A Ohio based company named Paid Search Engine Tools of Liberty Township said Google’s AdWords and Microsoft’s adCenter products infringe on their patent “Paid search engine bid management.” The full patent can [...]]]></description>
		<wfw:commentRss>http://www.clickymedia.co.uk/2008/02/microsoft-google-sued-over-paid-search-patent-infringement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Windows Vista Usage / Uptake so far&#8230; (UK March 2007)</title>
		<link>http://www.clickymedia.co.uk/2007/03/microsoft-vista-usage-uptake-so-far-uk-march-2007/</link>
		<comments>http://www.clickymedia.co.uk/2007/03/microsoft-vista-usage-uptake-so-far-uk-march-2007/#comments</comments>
		<pubDate>Sun, 25 Mar 2007 20:46:49 +0000</pubDate>
		<dc:creator>Oliver Yeates</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.clickymedia.co.uk/blog/2007/03/25/microsoft-vista-usage-uptake-so-far-uk-march-2007/</guid>
		<description><![CDATA[So how many Microsoft Vista users are there so far? From our client Google Analytic&#8217;s data (Average across all UK targeted sites only)

January 2007 &#8211;  0.12%
February 2007 &#8211; 0.57%
March 2007 &#8211; 1.54%

Not many! Microsoft must have hoped for a quicker uptake.
I&#8217;m sure it will take time &#8211; Windows XP has been around for so [...]]]></description>
		<wfw:commentRss>http://www.clickymedia.co.uk/2007/03/microsoft-vista-usage-uptake-so-far-uk-march-2007/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
