<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clicky Media™ the Digital Marketing Agency &#187; Browsers</title>
	<atom:link href="http://www.clickymedia.co.uk/tag/browsers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clickymedia.co.uk</link>
	<description>Our results speak for themselves</description>
	<lastBuildDate>Thu, 09 Sep 2010 10:55:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Worldwide Web Browser Usage Stats</title>
		<link>http://www.clickymedia.co.uk/2009/09/worldwide-web-browser-usage-stats-august-2009/</link>
		<comments>http://www.clickymedia.co.uk/2009/09/worldwide-web-browser-usage-stats-august-2009/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 07:24:57 +0000</pubDate>
		<dc:creator>Oliver Yeates</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Browsers]]></category>

		<guid isPermaLink="false">http://www.clickymedia.co.uk/?p=2017</guid>
		<description><![CDATA[The stats below from Net Applications shows Internet Explorer is losing more and more market share with just 66.7% of internet users choosing IE. Firefox is steadily gaining, Safari remains in a nonthreatening third place, Chrome is happily carving out a small niche for itself, and poor Opera can&#8217;t seem to budge from fifth place. [...]]]></description>
		<wfw:commentRss>http://www.clickymedia.co.uk/2009/09/worldwide-web-browser-usage-stats-august-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
